Apparel Size Charts
T-SHIRTS
All measurements in the table refer to product dimensions.
Imperial (in)
Size Label | Width | Length | Sleeve Length (from center back) | Size Tolerance |
S | 18.00 | 28.00 | 15.10 | 1.50 |
M | 20.00 | 29.00 | 16.50 | 1.50 |
L | 22.00 | 30.00 | 18.00 | 1.50 |
XL | 24.00 | 31.00 | 19.50 | 1.50 |
2XL | 26.00 | 32.00 | 21.00 | 1.50 |
3XL | 28.00 | 33.00 | 22.40 | 1.50 |
4XL | 30.00 | 34.00 | 23.70 | 1.50 |
5XL | 32.00 | 35.00 | 25.00 | 1.50 |
Metric (cm)
Size Label | Width | Length | Sleeve Length (from center back) | Size Tolerance |
S | 45.72 | 71.12 | 38.35 | 3.81 |
M | 50.80 | 73.66 | 41.91 | 3.81 |
L | 55.88 | 76.20 | 45.72 | 3.81 |
XL | 60.96 | 78.74 | 49.53 | 3.81 |
2XL | 66.04 | 81.28 | 53.34 | 3.81 |
3XL | 71.12 | 83.82 | 56.90 | 3.81 |
4XL | 76.20 | 86.36 | 60.20 | 3.81 |
5XL | 81.28 | 88.90 | 63.50 | 3.81 |
SWEATSHIRTS
All measurements in the table refer to product dimensions.
Imperial (in)
Size Label | Width | Length | Sleeve Length (from center back) | Size Tolerance |
S | 20.00 | 28.00 | 34.00 | 1.00 |
M | 22.00 | 29.00 | 35.00 | 1.00 |
L | 24.00 | 30.00 | 36.00 | 1.00 |
XL | 26.00 | 31.00 | 37.00 | 1.00 |
2XL | 28.00 | 32.00 | 38.00 | 1.00 |
3XL | 30.00 | 33.00 | 39.00 | 1.00 |
4XL | 32.00 | 34.00 | 40.00 | 1.00 |
Metric (cm)
Size Label | Width | Length | Sleeve Length (from center back) | Size Tolerance |
S | 50.80 | 71.12 | 86.36 | 2.54 |
M | 55.88 | 73.66 | 88.90 | 2.54 |
L | 60.96 | 76.20 | 91.44 | 2.54 |
XL | 66.04 | 78.74 | 93.98 | 2.54 |
2XL | 71.12 | 81.28 | 96.52 | 2.54 |
3XL | 76.20 | 83.82 | 99.06 | 2.54 |
4XL | 81.28 | 86.36 | 101.60 | 2.54 |
KNITTED SWEATERS
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made.
A - 1/2 chest width B - Length C - Sleeve length |
Find your size
Inches
SIZE LABEL | A | B | C |
3XS | 16 ¼ | 22 ½ | 21 ⅜ |
2XS | 17 ⅜ | 23 ⅝ | 22 ½ |
XS | 18 ½ | 24 ¾ | 23 ⅝ |
S | 19 ½ | 25 ¾ | 24 ¾ |
M | 20 ½ | 26 ¾ | 25 ⅝ |
L | 22 | 27 ¾ | 26 |
XL | 23 ⅝ | 28 ¾ | 26 ⅜ |
2XL | 25 ¼ | 29 ¾ | 26 ¾ |
3XL | 26 ¾ | 30 ⅛ | 27 |
Centimeters
SIZE LABEL | A | B | C |
3XS | 41.3 | 57 | 54.3 |
2XS | 44 | 60 | 57.2 |
XS | 47 | 63 | 60 |
S | 49.5 | 65.4 | 63 |
M | 52 | 68 | 65 |
L | 56 | 70.5 | 66 |
XL | 60 | 73 | 67 |
2XL | 64 | 75.6 | 68 |
3XL | 68 | 76.5 | 68.6 |